Season Four
Season 4's Biggest Biters
55%
						$1,261,481
					4
					44%
						$502,279
					4
					43%
						$1,239,136
					4
					40%
						$580,449
					4
					38%
						$602,268
					4
					29%
						$522,403
					The Shark Tank Bite is a term we use for the amount of total capitalization value the the sharks have "bitten" off the company they've invested in. The number at the end of the bar represents the average amount of value each shark has bitten from their companies values while the length of the bar represents the average percentage difference in value between when the companies entered and when they left. A bar at 60% means that, on average, that shark's companies lose 60% of their value after making a deal. A company that had valued itself at $1,000,000 would be worth $400,000 after making a deal with a shark in this example.
					
Scroll chart to see it all!
						
Who Showed Up in Season 4
Mark Cuban: 26 / 26 eps
						$2,305,000
					Kevin O'Leary: 26 / 26 eps
						$1,772,500
					Daymond John: 26 / 26 eps
						$1,104,000
					Robert Herjavec: 26 / 26 eps
						$865,000
					Lori Greiner: 13 / 26 eps
						$1,507,500
					Barbara Corcoran: 13 / 26 eps
						$1,130,000
					Pages in category "Season Four"
The following 2 pages are in this category, out of 2 total.